Week 3 DST Projections
Injury status from the NFL's official injury report, observed Fri, Sep 25, 6:30 PM ET
Data view — projections and published data, not reviewed streaming advice.
Data as of Fri, Sep 25, 6:13 PM ET
Defense rankings
| Rank | Team | Opponent | Injury status | Projected points | Matchup grade |
|---|---|---|---|---|---|
| 1 | KC | @ MIA | — | 9.26 | B |
| 2 | SEA | @ WAS | — | 9.26 | A |
| 3 | PHI | @ CHI | — | 9.12 | B |
| 4 | NYG | vs TEN | — | 8.59 | A |
| 5 | MIN | @ TB | — | 8.56 | B |
| 6 | CAR | @ CLE | — | 8.42 | A |
| 7 | SF | vs ARI | — | 8.39 | B |
| 8 | DET | vs NYJ | — | 8.37 | C |
| 9 | NO | vs LV | — | 8.34 | A |
| 10 | HOU | @ IND | — | 7.92 | C |
| 11 | CIN | @ PIT | — | 7.85 | B |
| 12 | LAR | @ DEN | — | 7.56 | C |
| 13 | TEN | @ NYG | — | 7.23 | A |
| 14 | BUF | vs LAC | — | 7 | A |
| 15 | TB | vs MIN | — | 6.76 | B |
| 16 | IND | vs HOU | — | 6.71 | B |
| 17 | JAX | vs NE | — | 6.66 | B |
| 18 | BAL | @ DAL | — | 6.58 | D |
| 19 | NE | @ JAX | — | 6.56 | D |
| 20 | CLE | vs CAR | — | 6.43 | C |
| 21 | PIT | vs CIN | — | 6.34 | D |
| 22 | DEN | vs LAR | — | 6.33 | D |
| 23 | CHI | vs PHI | — | 5.9 | C |
| 24 | WAS | vs SEA | — | 5.63 | D |
| 25 | LV | @ NO | — | 5.62 | C |
| 26 | DAL | vs BAL | — | 5.08 | D |
| 27 | NYJ | @ DET | — | 4.48 | D |
| 28 | LAC | @ BUF | — | 3.6 | D |
| 29 | ARI | @ SF | — | 3.51 | D |
| 30 | MIA | vs KC | — | 3.32 | D |
Published streamers
| Rank | Team | Opponent | Injury status | Projected points | Matchup grade |
|---|---|---|---|---|---|
| 13 | TEN | @ NYG | — | 7.23 | A |
| 14 | BUF | vs LAC | — | 7 | A |
| 15 | TB | vs MIN | — | 6.76 | B |
| 16 | IND | vs HOU | — | 6.71 | B |
| 17 | JAX | vs NE | — | 6.66 | B |
| 20 | CLE | vs CAR | — | 6.43 | C |
| 23 | CHI | vs PHI | — | 5.9 | C |